UP Police Constable General OBC SC ST Cutoff 2018, Uttar Pradesh Police Constable Expected Cut off Marks 2018 Check UP Police Constable Category Wise Merit List 2018 UP Police Constable Expected Cut Off for Written Exam 2018, UP Police Constable Previous Years Cut Off 2018 Latest Amar Ujala News Updates
UP Police Constable General OBC SC ST Cutoff 2018: – Hey Guys, The Eligible and desirous candidates can check out the UP Police Constable General OBC SC ST Cutoff 2018. This article is beneficial for those contenders who have participated for the Constable Written Examination in the Uttar Pradesh State. The Uttar Pradesh Police Recruitment and Promotional Board is going to release the Uttar Pradesh Constable Cut off Marks 2018 soon on the portal.
फ्रेंड्स उत्तर प्रदेश पुलिस कांस्टेबल कट ऑफ मार्क्स में किसी प्रकार की गलती हो तो उसके लिए हम जिम्मेदार नहीं है । आप ऑफिसियल वेबसाइट पर सम्पूर्ण जानकारी देखे ।
Hue numbers of contenders have participated in the UP Police Constable Recruitment 2018. So our team is expecting UP Police Cutoff 2018 with passing marks will be higher in comparison to previous year. Those who participated in selection test is now searching for UP Police Constable Cutoff Marks 2018. Readers can download UP Police Constable Cut off & Merit List 2018, Expected Cutoff For UP Constable Posts 2018
UP Police Constable Cut off Marks 2018 Category Wise Cut off
The official UPPRPB have organized the written exam for the post of Constable Posts. There are lot of contenders have appeared in UP Police Constable Examination. Entrants who participated in the UP Police Constable examination are waiting for the UP Police Constable cut off 2018. But official department has not published the UP Police Constable official cut off. If there are any details about Uttar Pradesh Police Constable Cut Off 2018, our team will be provide.
Check Uttar Pradesh Police Constable Exam Cut off Marks 2018
Readers please visit our portal and the official portal daily for new details about the UP Police Cut off. Our team will provide you all the details of the written test for UP Constable Exam 2018. Eligible candidates will get idea for cutoff UP Police and with help of UP Police Constable answer key 2018. Answer key for the exam will be published within 10 Days after written test. Also you will get the idea of the UP Police Constable Cut Off from below given table. You can read our posts till end to get complete details.
UP Police Constable Expected Cutoff for Male Contenders
Category | Check Expected cut off | UP Police Constable Exam Official cut off |
Unreserved | 209-2019 | Release soon |
OBC | 194-204 | Release soon |
Scheduled Caste | 169-179 | Release soon |
Scheduled Tribe | 159-169 | |
Ex. Man | 149-159 | Release soon |
UPPRPB Police Constable Cutoff Marks for Female Contenders:
Category | Expected cut off | UPPRPB Police Constable Exam Official cut off |
General | 199-204 | Release soon |
OBC | 189-199 | Release soon |
Scheduled Caste/ अनुसूचित जाति | 153-163 | Release soon |
Scheduled Tribe | 153-161 | Release soon here |
Ex. Man | 1410-1465 | Release soon |
Uttar Pradesh Constable Zone Wise Cutoff Marks 2018 Details
Readers here can check the UP Uttar Pradesh Police Constable Expected Cut off 2018 will available for the Agra, Aligarh, Allahabad, Ambedkar Nagar, Amethi, Auraiya, Azamgarh, Badaun, Baghpat, Bahraich, Ballia, Balrampur, Banda, , Kannauj, Kanpur Rural, Kanpur Urban, Kanshiram Nagar, Kaushambi, Kushinagar, Lakhimpur, Lalitpur, Lucknow, Maharajganj, Mahoba, Mainpuri, Mathura, Mau, Meerut, Mirzapur, Moradabad, Muzaffarnagar, Pilibhit, Pratapgarh, Raebareli, Rampur, Saharanpur, Sambhal, Shamli, Sant Kabir Nagar, Sant Ravi Nagar, Shahjahanpur, Bara Banki, Bareilly, Basti, Bijnor, Bulandshahr, Chandauli, Chitrakut, Deoria, Etah, Etawah, Faizabad, Farrukhabad, Fatehpur, Firozabad, Gautam Budh Nagar, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hapur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Jyotiba Phule NagarShravasti, Siddharth Nagar, Sitapur, Sonbhadra, Sultanpur, Unnao and Varanasi district.
UP Police Constable Previous Year Cut off Details
For Female Contenders
श्रेणी | लम्बवत आरक्षण | क्षैतिज आरक्षण |
स्वतंत्रता संग्राम सेनानी के आश्रित | ||
General Candidates | 418.77 | 332.33 |
OBC | 410.6 | 358.9 |
SC/ अनुसूचित जाति | 393.73 | NA |
ST | 377.23 | NA |

UP Police Constable General OBC SC ST Cutoff 2018 Uttar Pradesh Constable Minimum Passing/Qualifying Marks
For Police Reserved Male
श्रेणी | लम्बवत आरक्षण | क्षैतिज आरक्षण | ||
स्वतंत्रता संग्राम सेनानी के आश्रित | भूतपूर्व सैनिक | होमगार्ड | ||
General Candidates | 406.7 | 327.17 | 312.97 | 316.8 |
OBC | 397.6 | 315.77 | 319.03 | 325.67 |
SC/ अनुसूचित जाति | 380.3 | 330.33 | 343.2 | 312.1 |
ST | 376.63 | – | – | – |
UP Police Constable 2016 Cut off Marks
Category
Bharti 2015 |
Male Constable Cut Off for DV & PST | Revised Male Constable Cut Off for DV & PST |
General | 406.60 | 403.60 Marks |
OBC | 398.23 | 394.73 Marks |
Scheduled Caste/ अनुसूचित जाति | 380.87 | 376.80 Marks |
Scheduled Tribe/ अनुसूचित जनजाति | 374.00 | 367.67 Marks |
Freedom Fighter/ स्वतंत्रता सेनानी | 311.93 | |
Ex-Servicemen/ पूर्व सैनिक | 312.97 | |
Home guards | 312.10 |
UP Police Female Constable 7091 Post Cut off
Category
The recruitment Year 2015 |
Female Official 1st Cut Off for DV & PST | Revised Female Constable Official 2nd Cut Off for DV & PST | Revised Female Constable Official 3rd Cut Off for DV & PST |
General | 418.33 | 417.36 | |
OBC | 411.17 | 410.10 | |
SC/ अनुसूचित जाति | 395.60 | 394.07 | 393.73 |
ST/ अनुसूचित जनजाति | 378.83 | 376.97 | |
Freedom Fighter Dependents | 332.33 | ||
Ex-Servicemen | 362.33 | ||
Home guards | 336.73 |
UP Police Constable Cut off 2015-16 Recruitment
Category – Expected Cut Off | Male Official Cut Off |
General | 406.60 |
OBC | 398.23 |
SC / अनुसूचित जाति | 380.87 |
ST . अनुसूचित जनजाति | 374.00 |
UP Police Constable Cut Off Marks for Race 2015 Bharti
Official Cut Off Marks for PET(Race) | Expected Candidates to be called for Next Round (RACE) | |
Constable 2015 – MALE | 191.67 Marks | 4,33,740 |
Constable 2015 – FEMALE | 210.17 Marks | 87,000 |
UP Police Civil Constable Final Cut Off Marks 2013 Recruitment
Category Name | Male Candidates | Ex-Serviceman Candidates | Freedom Fighter Posts | Home Guards Posts | Female Candidates |
GEN | Final Cut Off 318.7223 (out of 400 marks) | Final Cut Off 169.7867 | Total Cut Off 258.7226 | Final Cut Off167.2336 | Final Cut Off293.1905 |
OBC | 310.6374 | —- | 187.2336 | —- | 274.0417 |
SC/ अनुसूचित जाति | 288.0842 | —- | 208.0844 | NA | 229.—– |
ST/ अनुसूचित जनजाति | 256.1694 | —- | 236.1694 | NA | 167.—-2336 |
UP Police Constable PAC Posts Final Cut off 2013
Category | P.A.C. Constable | Fireman |
General | 314.8926 | 314.8926 |
SC/ अनुसूचित जाति | 285.531 | 284.6798 |
ST/ अनुसूचित जनजाति | 251.0631 | 250.2119 |
OBC | 309.3608 | 308.5096 |
Check UP Police Constable Medical Cut Off Marks 2013
Name of the Category | Male candidates | Ex-Serviceman candidates | Freedom Fighter candidates | Home Guards candidates | Female candidates |
General | 314.8926 | 169.7867 | 258.7226 | 167.2336 | 288.9353 |
SC/ अनुसूचित जाति | 282.9778 | —- | 186.3824 | —- | 225.9567 |
OBC | 305.9564 | —- | 167.2336 | —- | 270.2129 |
ST/ अनुसूचित जनजाति | 244.6801 | —- | 236.1694 | —- | 167.—– |
Thanks for visit the UP Police Constable Exam Cut off 2018 Check Merit List Category Wise. Share it on the social sites.